Compare Us
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The popular pizza chart compares AC LaRocco’s Greek Sesame: UPC# 714390190103, Tombstone’s Brickoven Pepperoni: UPC#7192100539, Digiorno’s Rising Crust Pepperoni: UPC# 07192100339, Freschetta’s Multi Grain with Wheat Three Cheese: UPC# 072180663985, Tony’s thin Crust Pepperoni: UPC# 072180637826, California Pizza Kitchen’s White Pizza: UPC# 0719210076522, and Red Barron’s Classic Pepperoni: UPC# 072180639455. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Comparisons of Each Natural and Organic Pizza (below) |
|||||
| (109 g Serving) | Ac LaRocco’s Spinach and Artichoke Pizza |
Amys Spinach Pizza | How Much Healthier are Ac LaRocco’s Pizzas? | ||
| Calories | 128 | 255.78 | 50% less calories | ||
| Calories from Fat | 40 | 90.76 | 56% Less Calories from Fat | ||
| Total Fat | 4g | 9.9g | 60% less Fat | ||
| Sat Fat | 2.4g | 3.3g | 27% less Sat Fat | ||
| Trans Fat | 0g | 0g | the same | ||
| Cholesterol | 12mg | 12.4mg | about the same | ||
| Sodium | 235mg | 487mg | 50% less Sodium | ||
| Carbohydrates | 15g | 31.4g | 50% less carbs | ||
| Fiber | 8g | 1.7g | 470% more fiber | ||
| Sugars | Honey 1.5g | 3.3g | 54% less sugar | ||
| Protein | 11g | 9.9g | 10% more protein | ||
| Vitamin A | 20% | 25% | <10% less Vitamin A> | ||
| Vitamin C | 20% | 6.60% | 67% more Vitamin C | ||
| Calcium | 16% | 16.50% | about the same | ||
| Iron | 9% | 6.60% | 27% more Iron | ||
(109 g Serving) |
Ac LaRocco’s Spinach and Artichoke Pizza |
American FlatbreadsThree Cheese | How Much Healthierare AC LaRocco’s Pizzas? |
| Calories | 128 | 274.50 | 53% less calories |
| Calories from Fat | 40 | 94.40 | 57% less calories from fat |
| Total Fat | 4g | 10.3g | 61% less fat |
| Sat Fat | 2.4g | 5.1g | 53% less sat fat |
| Trans Fat | 0g | 0g | same |
| Cholesterol | 12mg | 25.7mg | 53% less cholesterol |
| Sodium | 235mg | 566.3mg | 58% less sodium |
| Carbohydrates | 15g | 31.7g | 51% less carbohydrates |
| Fiber | 8g | 1.7g | 470% more fiber |
| Sugars | Honey 1.5g | .85g | <43% more sugar> |
| Protein | 11g | 12.9g | <14% less protein> |
| Vitamin A | 20% | 6.90% | 65% more vitamin A |
| Vitamin C | 20% | 3.40% | 83% more vitamin C |
| Calcium | 16% | 21.50% | <25% less calcium> |
| Iron | 9% | 12.00% | <25% less iron> |
| (109 g Serving) | Ac LaRocco’s Spinach and Artichoke Pizza |
Chef Antonios Spinach and Feta | How Much Healthier are Ac LaRocco’s Pizzas? |
| Calories | 128 | 260.00 | 51% less calories |
| Calories from Fat | 40 | 86.60 | 54% less fat calories |
| Total Fat | 4g | 9.4g | 57% less fat |
| Sat Fat | 2.4g | 4.3g | 44% less sat fat |
| Trans Fat | 0g | 0g | same |
| Cholesterol | 12mg | 21.7g | 45% less cholesterol |
| Sodium | 235mg | 368mg | 36% less sodium |
| Carbohydrates | 15g | 31g | 52% less carbs |
| Fiber | 8g | 2.2g | 363% more fiber |
| Sugars | Honey 1.5g | 3.6g | 58% less sugar |
| Protein | 11g | 11.5g | about the same |
| Vitamin A | 20% | 18.0% | 10% more vitamin A |
| Vitamin C | 20% | 6.0% | 70% more vitamin C |
| Calcium | 16% | 22.0% | < 27% less Calcium> |
| Iron | 9% | 2.8% | 68% more Iron |
| The facts and information used for this comparison study were taken directly from the retail products package. It was assumed that the data displayed on the nutritional facts panel by each manufacturer is accurate and factual. Serving size was adjusted to equalize grams in order to more effectively provide the reader with an accurate comparison. The comparison was completed by Mr. Steve Di Lucca, Gonzaga University, Spokane Washington, October, 2006. |




